Gaetano, Brian
400 Meter Dash PB 57.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Mar 16 | 57.7 | HAND | South Side Beaver | 1 |
4x100 Meter Relay PB 50.17
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 06 | 50.17 | HAND | West Allegheny | 1 |
4x400 Meter Relay PB 3:50.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 18 | 3:50.7 | HAND | Freedom | 1 |
| 1990 | Mar 21 | 3:55. | HAND | New Brighton | 1 |
| 1990 | Apr 24 | 3:57. | HAND | Sto-Rox | 1 |
| 1990 | Mar 16 | 3:59.1 | HAND | South Side Beaver | 1 |
Long Jump PB 18-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 24 | 18-5 | HAND | Sto-Rox | 1 |
| 1990 | Apr 21 | 18-4 | HAND | Center Trojan Classic Inv. | 6 |
| 1990 | Apr 20 | 18-0 | HAND | Rochester | 1 |
| 1990 | Apr 06 | 17-3.25 | HAND | West Allegheny | 1 |
Triple Jump PB 35-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Mar 21 | 35-0 | HAND | New Brighton | 3 |